Total Expenses Break Down for Japan Recruitment Per Person
Maximum Amount
| Item | NPR | JPY (0.96) | Notes |
|---|---|---|---|
| Visa Fee (Embassy of Japan) | 5,600 | ¥ 5,845.36 | Embassy fee (multiple-entry) |
| VFS Service Charge | 2,083 | ¥ 2,174.27 | Mandatory visa center fee |
| Foreign Employment Welfare Fund (FEWF) | 2,500 | ¥ 2,609.54 | As per MoLESS regulation |
| Medical Check-up | 5,000 | ¥ 5,219.07 | Standard comprehensive test |
| Language Training | 50,000 | ¥ 52,190.75 | JLPT N4/N3, 6–8 months |
| Skill Test Fees | 30,000 | ¥ 31,314.45 | Sector-specific exam |
| Skill Test Preparation (if required) | 5,000 | ¥ 5,219.07 | Mock practice/extra coaching |
| Final approval & admin cost | 5,000 | ¥ 5,219.07 | DoFE service + manpower admin costs |
| Insurance + Labour permit | 3,000 | ¥ 3,131.44 | Government fees |
| PDOT fee | 2,800 | ¥ 2,922.68 | MoLESS mandatory |
| Social Security fund | 2,500 | ¥ 2,609.54 | MoLESS mandatory |
| Total Expenses Per Person | 113,483 | ¥ 118,455.26 |
Employer’s Expenses
| Item | NPR | JPY (0.96) | Notes |
|---|---|---|---|
| Document attestation & recruitment processing fees | 50,000 | ¥ 52,190.75 | Embassy attestation + DoFE processing + agency coordination |
| Advertisement & selection | 10,000 | ¥ 10,438.15 | Newspaper ad + venue costs |
| Airfare (one-way KTM → Japan) | 120,000 | ¥ 125,257.80 | Average peak season ticket |
| Services fee | 150,000 | ¥ 156,572.25 | Service fee for recruitment, coordination, and placement |
| Total | 330,000 | ¥ 344,458.95 |